<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talmai Oliveira</title>
	<atom:link href="http://talmai.com.br/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://talmai.com.br/blog</link>
	<description>Lead by influnce and not by title...</description>
	<lastBuildDate>Wed, 18 Aug 2010 16:10:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does peace and contentment have more to do with the pace of life or with the conditions in which I live?</title>
		<link>http://talmai.com.br/blog/?p=135</link>
		<comments>http://talmai.com.br/blog/?p=135#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://talmai.com.br/blog/?p=135</guid>
		<description><![CDATA[I have been reading Dr. Wess Stafford&#8217;s book entitled Too Small to Ignore, and have had some interesting reflections. Wess Stafford is the President of Compassion International. The book is written to inspire every single one of us to care for the young ones  of this world &#8211; the poverty  stricken, disease carrying, [...]]]></description>
		<wfw:commentRss>http://talmai.com.br/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 day challenge</title>
		<link>http://talmai.com.br/blog/?p=134</link>
		<comments>http://talmai.com.br/blog/?p=134#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:22:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://talmai.com.br/blog/?p=134</guid>
		<description><![CDATA[Playing around with a new graphing component in flash, I coded the 21 day Challenge, a free, anonymous system, that will help you track your progress under the 3 week habit changing program. Dr Andrew Weil once stated that “Anything you do with repetition and emotion will become your reality. If you&#8217;re not satisfied with [...]]]></description>
		<wfw:commentRss>http://talmai.com.br/blog/?feed=rss2&amp;p=134</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDAS Similarity Score</title>
		<link>http://talmai.com.br/blog/?p=128</link>
		<comments>http://talmai.com.br/blog/?p=128#comments</comments>
		<pubDate>Fri, 09 Jul 2010 02:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://talmai.com.br/blog/?p=128</guid>
		<description><![CDATA[Last time I published a paper through EDAS was during my master&#8217;s. After I finally completed my PhD course work I have been busy writing a couple of research papers during this summer. So yesterday, after what seemed too long of a hiatus, I uploaded a completed paper only to see a new &#8220;Similarity Score&#8221; [...]]]></description>
		<wfw:commentRss>http://talmai.com.br/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to cite MATLAB (bibtex / latex)</title>
		<link>http://talmai.com.br/blog/?p=124</link>
		<comments>http://talmai.com.br/blog/?p=124#comments</comments>
		<pubDate>Wed, 23 Jun 2010 04:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://talmai.com.br/blog/?p=124</guid>
		<description><![CDATA[So I&#8217;ve been extensively using MATLAB recently and while writing a paper had to cite it. Simple thing, no? The whole problem is that MATLAB is a software (@electronic, right?), but it is a corporate publisher, with specified version. So one would expect an output like
[1] MATLAB  version 7.10.0. Natick,  Massachusetts: The MathWorks [...]]]></description>
		<wfw:commentRss>http://talmai.com.br/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How politics transform good ideas into stupid ones&#8230;</title>
		<link>http://talmai.com.br/blog/?p=121</link>
		<comments>http://talmai.com.br/blog/?p=121#comments</comments>
		<pubDate>Sun, 02 May 2010 18:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://talmai.com.br/blog/?p=121</guid>
		<description><![CDATA[What is up with Arizona governor Jan Brewer&#8217;s?  She recently signed the US&#8217; most restrictive illegal alien law,  SB 1070.
As a PhD student, sometimes you get so involved  with your research, that you get disconnected from world events.  However, when recent studies have shown that it is either &#8220;difficult  to draw [...]]]></description>
		<wfw:commentRss>http://talmai.com.br/blog/?feed=rss2&amp;p=121</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML URL Encoding Reference</title>
		<link>http://talmai.com.br/blog/?p=119</link>
		<comments>http://talmai.com.br/blog/?p=119#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://talmai.com.br/blog/?p=119</guid>
		<description><![CDATA[This is yet another one of those posts &#8216;for me&#8217;, as I frequently find myself having to look this up. As everyone knows, URL encoding replaces unsafe ASCII characters with  &#8220;%&#8221; followed by two hexadecimal digits corresponding to the  character values in the ISO-8859-1 character-set. URLs cannot contain spaces. URL encoding normally replaces [...]]]></description>
		<wfw:commentRss>http://talmai.com.br/blog/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open-source Cheminformatics (computational chemistry) libraries</title>
		<link>http://talmai.com.br/blog/?p=112</link>
		<comments>http://talmai.com.br/blog/?p=112#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://talmai.com.br/blog/?p=112</guid>
		<description><![CDATA[I&#8217;ve needed to generate images (jpeg/png) of existing molecules/compounds and have been looking for available java-based chem. libraries to use. I finally decided to test out JOELib and CDK. First of all here is a sample of the respective outputs:

Kind of obvious which one I will choose, but I thought it would be nice to [...]]]></description>
		<wfw:commentRss>http://talmai.com.br/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex doesn&#8217;t have a String.replaceAll()?</title>
		<link>http://talmai.com.br/blog/?p=101</link>
		<comments>http://talmai.com.br/blog/?p=101#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://talmai.com.br/blog/?p=101</guid>
		<description><![CDATA[No, it does not. It does, however, have a pretty powerful regex parser, so instead of &#8220;myString.replaceAll(&#8216;,&#8217;,&#8217; &#8216;)&#8221; I can do a &#8220;myString.replace(/,/g, &#8221; &#8220;)&#8220;. It is definitely a one-liner to use a global regex, but its not intuitively obvious.. and while coding a useless while loop, I looked over the API one more time [...]]]></description>
		<wfw:commentRss>http://talmai.com.br/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting subversion svn+ssh:// to work with Eclipse (subclipse)</title>
		<link>http://talmai.com.br/blog/?p=98</link>
		<comments>http://talmai.com.br/blog/?p=98#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stuff]]></category>
		<category><![CDATA[svn ssh eclipse subclipse]]></category>

		<guid isPermaLink="false">http://talmai.com.br/blog/?p=98</guid>
		<description><![CDATA[I&#8217;ve been moving all my code to a centralized version control system and had everything setup using CVS when I noticed that some of my NS-2 code started to break due to soft-link problems (CVS doesn&#8217;t support it). So I downloaded and install GIT (only to find out that it doesn&#8217;t natively handle it as [...]]]></description>
		<wfw:commentRss>http://talmai.com.br/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adjusting PopUp visual effects on Flex</title>
		<link>http://talmai.com.br/blog/?p=84</link>
		<comments>http://talmai.com.br/blog/?p=84#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://talmai.com.br/blog/?p=84</guid>
		<description><![CDATA[
When you use the PopupManager in Flex by default it will include a blur  effect, as well as place a transparent layer on top of the background. This looks very nice, but it was slightly too light for my taste. After what seems too long of a search, I finally found something. As expected, [...]]]></description>
		<wfw:commentRss>http://talmai.com.br/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
